Skip to: content | navigation | search & sites services

| Title | Productivity and Aggregate Growth: a Global Picture |
| Abstract | This paper describes the world in terms of income and productivity, levels and growth. It shows that the world is becoming increasingly unequal, in terms of income per worker, TFP and technical efficiency. Although some developing countries have managed to catch up with the world technology frontier, countries that were poor in 1960 generally stayed poor in 2000. Growth analysis tends to confirm the bleak picture and shows little indication of a forthcoming reversal of income polarization and divergence. Taken together, it appears that in early stages of development, countries rely on factor accumulation for their growth, but as they advance, productivity growth starts to contribute to output growth. |
| Date | 2007 |
| Language(s) | English |
| Pages | 64 pages |
| Download the Report(64 pages/1,040 Kb) |