Skip to: content | navigation | search & sites services

| Title | Outsourcing Markets in Services: International Business Trends, Patterns and Emerging Issues |
| Abstract | The global context and estimates of the market for outsourcing, within the framework of Multinational Enterprises' (MNEs) Foreign Direct Investment (FDI), are reviewed. The examination of geo-economic spatiality of MNEs international involvement, including outsourcing, shows stark gravitational asymmetries with the Triad economies of North America, European Union and Japan as core and South and East Asia as periphery - particularly China and India. The impacts of outsourcing on policy issues, and responses, are scrutinised to expose the key variables of policy craft. |
| Date | 2005 |
| Language(s) | English |
| Pages | 45 pages |
| Download the Report(45 pages/626 Kb) |