Skip to: content | navigation | search & sites services

| Title | Africa Foreign Investor Survey 2005: Understanding the Contributions of Different Investor Categories to Development. Implications for Targeting Strategies. |
| Abstract | The 2005 Africa FDI survey, the third in the series, was conducted between May and November 2005 in 15 sub-Saharan African countries. Some 3,484 foreign investors were contacted and 1,216 valid responses were obtained. This year the study takes a more in-depth look at some issues that came to light in the 2003 survey. In particular, the survey develops detailed profiles of the different types of foreign investors that operate in the region and looks at the variations in characteristics between as well as within the groups. The study also investigates the impact that different kinds of FDI have on the host economies. In particular, effects on technology and know-how dissemination, skills development, local linkages, export, expenditures on local inputs, as well as employment growth are looked at. The performance of investors is also assessed to identify the fast growing subgroups in terms of sales, investments and employment. |
| Date | 2006 |
| Language(s) | English |
| Pages | 224 pages |
| Download the Report(220 pages/1,523 Kb) |