![]() |
India |
| Displaying 1 to 10 of 61 Records |
||||||||
| Industry (ISIC Revision 3) | No. of persons engaged | Share of wages in value added (in %) |
Wages per employee (in US$) |
Share in total manufacturing employment (in %) |
||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 2004 | 2000 | 2004 | 2000 | 2004 | 2000 | 2004 | |
| Production, processing and preservation of meat, fish, fruit (151) | 144,371 | 171,769 | 20 | 21 | 794 | 951 | 1.9 | 2.1 |
| Manufacture of dairy products (1520) | 79,338 | 83,802 | 28 | 31 | 1845 | 2064 | 1.0 | 1.0 |
| Manufacture of grain mill products, starches and starch prod (153) | 309,351 | 334,411 | 27 | 27 | 518 | 656 | 4.0 | 4.1 |
| Manufacture of other food products (154) | 716,503 | 657,493 | 32 | 31 | 882 | 965 | 9.2 | 8.0 |
| Manufacture of beverages (155) | 83,024 | 95,449 | 23 | 26 | 1382 | 1594 | 1.1 | 1.2 |
| Manufacture of tobacco products (1600) | 483,185 | 473,351 | 22 | 19 | 411 | 458 | 6.2 | 5.8 |
| Spinning, weaving and finishing of textiles (171) | 1,112,752 | 990,588 | 39 | 36 | 1090 | 1221 | 14.4 | 12.1 |
| Manufacture of other textiles (172) | 88,329 | 112,709 | 26 | 30 | 873 | 1134 | 1.1 | 1.4 |
| Manufacture of knitted and crocheted fabrics and articles (1730) | 87,566 | 161,130 | 23 | 36 | 785 | 950 | 1.1 | 2.0 |
| Manufacture of wearing apparel, except fur apparel (1810) | 329,401 | 448,951 | 32 | 42 | 777 | 1028 | 4.3 | 5.5 |
| Page 1234567Show All | ||||||||
- Some ISIC categories shown may include values of other (not shown) categories. Clicking the highlighted/underlined figure will display those categories.
- An asterisk (*) next to the year denotes estimated figures.
