![]() |
Romania |
| Displaying 1 to 10 of 61 Records |
||||||||
| Industry (ISIC Revision 3) | Number of employees | Share of wages in value added (in %) |
Wages per employee (in US$) |
Share in total manufacturing employment (in %) |
||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 2006 | 2000 | 2006 | 2000 | 2006 | 2000 | 2006 | |
| Production, processing and preservation of meat, fish, fruit (151) | 169,100 | 45,371 | 13 | 51 | 939 | 4553 | 10.8 | 2.9 |
| Manufacture of dairy products (1520) | ... | 17,560 | ... | 50 | ... | 4973 | ... | 1.1 |
| Manufacture of grain mill products, starches and starch prod (153) | ... | 16,898 | ... | 67 | ... | 4159 | ... | 1.1 |
| Manufacture of other food products (154) | ... | 94,215 | ... | 54 | ... | 3653 | ... | 6.1 |
| Manufacture of beverages (155) | ... | 29,726 | ... | 34 | ... | 7564 | ... | 1.9 |
| Manufacture of tobacco products (1600) | 4,300 | 2,449 | 18 | 55 | 2489 | 16630 | 0.3 | 0.2 |
| Spinning, weaving and finishing of textiles (171) | 94,300 | 22,173 | 27 | 67 | 852 | 4569 | 6.1 | 1.4 |
| Manufacture of other textiles (172) | ... | 21,721 | ... | 63 | ... | 3471 | ... | 1.4 |
| Manufacture of knitted and crocheted fabrics and articles (1730) | ... | 26,600 | ... | 79 | ... | 3979 | ... | 1.7 |
| Manufacture of wearing apparel, except fur apparel (1810) | 260,900 | 254,935 | 44 | 80 | 817 | 3499 | 16.7 | 16.6 |
| Page 1234567Show All | ||||||||
- Some ISIC categories shown may include values of other (not shown) categories. Clicking the highlighted/underlined figure will display those categories.
- An asterisk (*) next to the year denotes estimated figures.
