Country Brief
Since the depreciation of the CFA franc (1994), Senegal reached a new growth threshold. Between 1996 and 2006, the average yearly growth of the gross domestic product (GDP) amounted to 5% -- compared to an average 2.5% growth before the depreciation. And, while GDP growth is twice as much as the demographic growth (2.47% in 2006), Senegal is still affected by poverty: in a predominantly young country, with a majority of women, one out of two Senegalese is poor.
Macro-economic indicators experienced a consistent and steady growth with an inflation rate of 2%, budget deficit of 3% and foreign debt rate of 50%. Consumer consumption (9.1% in 2005) was a key factor, which was triggered by several wage increase and public sector recruitment (2003), the blossoming of the agricultural production (reinvigoration of the horticultural sector and of agro-food industries), the dynamic performances of the service and telecommunication sectors as well as by the increased pace of the large public project policy (23% in 2005).
Remarkable changes in Senegal during the last 3 years
- The preparation (2003-2005) and subsequent implementation (2006-2010) of the Poverty Reduction Strategy Papers (PRSP)
- Strong government support for private sector development
- Strong partnerships with development partners
Senegal has aligned its development strategies to the regional, continental and global agendas, and has developed a sound political, economic, legal and social framework that is conducive for private sector development.
General indicators
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Total population | 9 426 663 | 9 666 715 | 9 912 880 | 10 127 809 | 10 564 303 | 10 848 051 |
| Current GDP | 3331,77 | 3375,47 | 3717,64 | 3960,84 | 4198,47 | |
| GDP per capita | 348,65 | 364,2 | 370,7 | 384,99 | 397,43 | |
| Growth rate | 3,2 | 4,58 | 0,65 | 6,66 | 5,6 | 6,1 |
| Inflation rate | 0,7 | 3 | 2,3 | -0,05 | 0,5 | 1,7 |
| Total revenue (Donations excluded) | 562,3 | 602,7 | 664,6 | 720,1 | 776,8 | 880,8 |
| Tax revenue | 537,3 | 576,8 | 629,2 | 677,0 | 738,5 | 851,5 |
| Non-fiscal revenue | 25,0 | 25,9 | 35,4 | 43,1 | 38,3 | 29,3 |
| Total public expenditures | 612,3 | 754,4 | 730,3 | 850,1 | 965,45 | |
| Current expenditures (Debit interests included) | 411,0 | 516,6 | 478,2 | 529,5 | 553,8 | |
| Investment expenditures | 186,1 | 232,3 | 275,9 | 338,5 | 413,3 | |
| Total public debts | ||||||
| - Domestic (current) | 153,5 | 213,9 | 158,2 | 156 | 149,7 | |
| - Domestic (services) | - | - | - | 55,9 | ||
| - Foreign (current) | 2465 | 2454 | 2295 | 2028,9 | 1865,1 | |
| - Services of debt conversion (net) | 38,05 | 79,06 | 77,3 | 50,9 | 118,55 | |
| Education expenditures (general budget) | 99 982 | 108 596 | 115 044 | 139 900 | - | - |
| Rate of education | 68,3 | 69,4 | 71,6 | 75,8 | 79,9 | 82,5 |
| Health expenditures | 25 930 | 29 332 | 30 912 | 35 334 | 35615 | |
| Vaccination rate against main illnesses | 74,7 | - | - | - | 70 | |
| Diffusion rate of AIDS |
- | 1,5 | - | - | 0,7 | - |
| Main agricultural production | Peanut, cotton, sesame, sorghum, corn, rice, cowpea, manioc |
| Main import partners | European Union (France, Germany, Spain), Nigeria, Côte d'Ivoire, United States of America |
| Main export partners | European Union (France, Italy, Spain), Gambia, Mali |
| Main imports | Cereals (broken rice, wheat and corn), transport materials, components and petroleum products |
| Main exports | Fish, petroleum products, phosphates and peanut product |
