More Interventions
Furthermore, it is pertinent to mention that UNIDO CND methodology was projected to and is customized & adopted by a number of national counterparts including the Ministries of Industry, Commerce, Textiles and Science & Technology; the Planning Commission, the Technology Upgradation & Skill Development Company (TUSDEC), the provincial industrial development departments specially PSIC , the LUMS , the UOG , the EDB , the PCSIR , the CSF , the BSF , and other cluster stakeholders. Tabulated below are series of collaborative/matchmaking initiatives by cluster actors to undertake cluster development approach in their concerned projects and areas-of-interest:
| Collaborative Activity | Output produced or service delivered |
Outcome observed |
| National programme co-ordination team maintained and expanded | Core team of national expertise in place to disseminate UNIDO SME CND methodology. | Increasing capacities of national team to manage programme independently and provide support to external programmes. |
| Training programme initiated for cluster development agents (CDAs) to manage projects sponsored by national counter-part agencies. | 20 CDAs and officials from six national government and private-sector bodies (NGOs) trained under UNIDO CND Methodology. |
Anticipated expansion of nationally implemented CND projects. |
| Support given to national “One Village, One Product” programme to use UNIDO CND methodology in its implementation. | Dissemination of UNIDO CND methodology to national “One Village, One Product” programme called “AHAN”. | Anticipated effective implementation of national “One Village, One Product” programme using UNIDO methodology. |
| Support to UNIDO Trade Related Technical Assistance (TRTA) project | Compilation of report on ‘Compliance Issues Affecting Enterprise Clusters in Punjab Province of Pakistan’ | Increased effectiveness in addressing developmental challenges faced by SME clusters through adoption of a holistic approach. |
| Support given to Engineering Development Board (EDB) with respect to Diagnostic Study | Dissemination of UNIDO CND approach to potential partner agencies | Vision and action plan establishment for light engineering clusters using UNIDO methodology. |
| Technical & in-kind support provision to Pakistan Council of Scientific and Industrial Research (PCSIR) and networks during the matchmaking events | Initiation of safety standards trainings and follow-up projects | The programme may expand to include agreements and MOUs among stakeholders through UNIDO support. |
| Matchmaking support given to Business Support Fund (BSF) in linkages development with clusters | Network based projects have been approved, worked-upon and further projects are in pipeline | Dissemination of cluster development concept and recognition of UNIDO work methodology in the eyes of counterparts prompting to follow the same |
| Matchmaking support given to Competitive Support Fund (CSF) in linkages development with cluster enterprises | Network based projects have been approved, worked-upon and further projects are in pipeline | Dissemination of cluster development concept and recognition of UNIDO work methodology in the eyes of counterparts prompting to follow the same |
| Support given to Trade Development Authority of Pakistan (TDAP) while assuming the role of cluster development through ownership transfer | The ownership transfer to parent agency thus depicting the acknowledgement of cluster development concept | Inclusion of cluster development through UNIDO concept in the mandate of TDAP & subsequent addition of more clusters under this initiative |
| Matchmaking support provision to technical/training cluster institutes and BDS providers | Customized training programmes Increased quality certification consultancy in clusters |
Entrepreneurial traffic building to institutes; realization of mandate of relative institutes and cluster growth at all fronts |
| Support given to Technology Upgradation and Skill Development Company (TUSDEC) to develop linkages in clusters | Cluster based meetings are convened and TUSDEC has requested for an awareness workshop on CDP | |
| Support given to Punjab Small Industries Corporation to undertake UNIDO methodology in new clusters | PSIC has requested to launch a CDA training programme in new clusters | Anticipated effective implementation of developmental efforts in new industrial clusters using UNIDO methodology. |
| Provision of support services to SME networks to enhance collective efficiency, competitiveness and market development through matchmaking with cluster institutes and BDS providers | Technology, quality, certification and productivity related projects are in place | Improved competitiveness and growth in joint initiatives by SME networks and consortia for improved performance reaping benefits through networking model |
| Collaboration with other relevant UNIDO projects – i.e. SF/PAK/04/002; EE/PAK/ 04/001; DZ/PAK/07/001 and US/GLO/ 04/116 to maximize synergies and developmental impact. | Support given to clusters covered by SF/PAK/04/002; Studies for quality improvement needs of selected clusters undertaken in connection with EE/PAK/ 04/001; Joint CSR approaches identified with US/GLO/04/116; Support given to DZ/PAK/07/001 in identifying project staff. | Increased effectiveness in addressing development challenges faced by SME clusters through adoption of a holistic approach. |
| University of Gujrat (UOG), a premier higher education institute in Gujrat, requested UNIDO to collaborate to establish ‘Industry - academia linkages’ using cluster development approach. | Strengthening the relationship of academic institutes with the clusters, for capacity building, R&D and transferring the ownership of the concept to UOG for value addition to the clusters in Golden Triangle (Gujranwala, Gujrat and Sialkot) | Long-term sustainability of the programme and real time value addition to the poverty alleviation, gender promotion and export enhancement for Pakistan. |
| Collaborating with educational institutes like Lahore University of Management Sciences, research papers are developed in collaboration with LUMS, Inventory Management exercise conducted for the model companies of Lahore Woven Garments Cluster A formal request have been received from LUMS for UNIDO assistance in research project for UNDP GENPRO project I garments cluster Lahore. Computer Science department of LUMS is in the process of launching Open Source ASP Model for SME in which the department wants UNIDO to be partner of the project. |
Industry Academia linkage creation and strengthening, The department is in the process of mobilizing funds from High Education Commission of Pakistan |
Image building of Country and its business community in literary world as well as business world. Linkage creation with educational, research institutes as well as other organization like UNDP projects such as Dissemination and recognition of Cluster and Network Development concept of UNIDO |
|
First Phase of 2nd Cluster Development Agents Training programme was conducted in SMEDA Head Office Sindh (Feb. 14-16, 2007) in partnership with UNIDO India, TDAP for the following agencies in Sindh
Third Phase of 2nd CDA Training conducted in SMEDA Office Karachi from 15-20 April 2008 |
20 Cluster Development Agents were trained for Sindh province of Pakistan, diagnostic studies developed Presented the CND concept to AHAN and SMEDA Provincial Chief along his team. Visited the Balochi Chappal Cluster to support AHAN team there. AHAN Regional Manager extended formal request to UNIDO for extending the current UNIDO support to 6 more clusters in the province (Please see annexure VI) |
Dissemination and recognition of Cluster and Network Development concept of UNIDO to different agencies and departments of Sindh Province |
