| Cleaner Production |
 | Guía para la Gestión Integral de los Residuos Sólidos Urbanos. 2007 (152 pages/3,983KB) | |  |
 | Manual de Producción Más Limpia para el Sector Industrial Citrícola. 2007 (132 pages/3,558KB) | |  |
| Montreal Protocol |
 | Chiller Replacements. Linking the Montreal Protocol and the Kyoto Protocol: Modalities for Implementation and Avenues of Financing. 2008 (94 pages/2,020KB)  |  |  |
| Kyoto Protocol |
 | Industrial Energy Efficiency and Clean Development Mechanism (CDM). Proceedings – Part 1. 2007 (150 pages/4,099KB) |  |  |
 | Industrial Energy Efficiency and Clean Development Mechanism (CDM). Proceedings – Part 2. 2007 (182 pages/4,059KB) |  |  |
 | Industrial Energy Efficiency and Clean Development Mechanism (CDM). Proceedings – Part 3. 2007 (154 pages/1,753KB) |  |  |
 | Negotiating the Transfer and Acquisition of Project-Based Carbon Credits under the Kyoto Protocol. 2007 (172 pages/763KB) |  |  |
| Persistent Organic Pollutants (POPs) |
 | Ratifying and Implementing the Stockholm Convention in Africa: Summary of Proceedings of a Skillshare and Workshop. 2004 (64 pages/611KB) |  |  |
| International Forum on Strategies and Priorities for Environmental Industries, Bratislava, Slovakia, 12-14 June, 2002 |
 | Aide-Memoire. 2002 (7 pages/112KB) | |  |
 | Concept Paper: Proposal for the Establishment of a Forum on Remediation of Contaminated Sites in Central and Eastern European Countries. 2002 (7 pages/62KB) | |  |
 | Background Paper: National Strategies for Cleaner Technology Transfer. 2002 (14 pages/141KB) | |  |
 | Introductory Paper: UNIDO Programmes on Persistent Organic Pollutants (POPs). 2002 (17 pages/184KB) | |  |
 | Background Paper: UNIDO Programme on Transfer of Environmentally Sound Technologies in CEE and "NIS". 2002 (13 pages/59KB) | |  |
 | Report. 2002 (49 pages/159KB) | |  |
| World Summit on Sustainable Development, Johannesburg, South Africa , 2-11 September 2002 |
 | Finding Common Ground. 2002 (16 pages/325KB) |  |  |
 | Developing Countries’ Industrial Source Book. 2002 (218 pages/1,573KB) |  |  |
| Regional Forum on Industrial Cooperation and Partnership in Central and Eastern Europe and the Newly Independent States, Budapest/Hungary, 11-12 October 2000 |
 | Transboundary Air Pollution: Climate Change and the Policy of Joint Implementation. 2000 (24 pages/154KB) |  |  |
 | Transboundary Pollution and Environmental Management in the Europe and CIS Region. 2000 (35 pages/225KB) |  |  |
 | Support for the Internationalization of Hungarian SMEs. 2000 (27 pages/132KB) |  |  |
|
| Handy Manual Series on Energy Conservation |
 | Ceramic Industry. Output of a Seminar on Energy Conservation in Ceramic Industry. 1994 (41 pages/630KB) | |  |
 | Iron & Steel Industry. Output of a Seminar on Energy Conservation in Iron and Steel Industry. 1992 (50 pages/759KB) | |  |
 | Paper & Pulp Industry. Output of a Seminar on Energy Conservation in Paper and Pulp Industry. 1993 (45 pages/623KB) | |  |
 | Textile Industry. Output of a Seminar on Energy Conservation in Textile Industry. 1992 (56 pages/920KB) | |  |
 | Glass Industry. Output of a Seminar on Energy Conservation in Glass Industry. 1993 (42 pages/555KB) | |  |
 | Cement Industry. Output of a Seminar on Energy Conservation in Cement Industry. 1994 (44 pages/858KB) | |  |
 | Food Processing Industry. Output of a Seminar on Energy Conservation in Food Processing Industry. 1995 (46 pages/718KB) | |  |
 | Plastic Forming Industry. Output of a Seminar on Energy Conservation in Plastic Forming Industry. 1995 (47 pages/528KB) | |  |
 | Iron Casting Industry (A draft copy). Output of a Seminar on Energy Conservation in Iron Casting Industry. 1998 (78 pages/1,054KB) | |  |
 | Rubber Industry (A draft copy). Output of a Seminar on Energy Conservation in Rubber Industry. 1998 (57 pages/768KB) | |  |
|
| ECOSYSTEMES papers on UNIDO projects on renewable energy and environment (solar energy, photovoltaics, micro hydropower) in Guatemala, Morocco, Rwanda and some data about the Global Environment Facility (GEF) and its procedures |
 | Guatemala | |  |
 | Morocco | |  |
 | Rwanda | |  |
 | GEF | |  |
|