|
![]() |
|||
UNIDO Contacts Projects implemented in BARBADOS Contributions to UNIDO Regular Budget UN Rate of Exchange Statistics (A, B, C, D, E, F, G) |
||||
UNIDO Country Statistics
The Statistical information is shown in a popup window.
Check the Online Availability of Statistical Country Briefs.
| Table | Content |
|---|---|
| A | International Comparisons of Industrial Performance |
| B | Country's Share in Regional and World MVA and Manufactured Exports |
| C | Average annual Real Growth Rates and Structure of Value Added by branch |
| D | Value Added and related Indicators by Industry, at current prices, for selected years |
| E | Employment, Wages and related Indicators by Industry, at current prices, for selected years |
| F | Selected Indicators of Demand-Supply Relations by Manufacturing Industry at ISIC (Rev.3 - 4 digits), at current prices |
| G | Composition and Value of Trade |


