|
![]() |
|||
UNIDO Contacts Projects implemented in DOMINICAN REPUBLIC Contributions to UNIDO Regular Budget UN Rate of Exchange Statistics (A, B, C, D, E, F, G) |
||||
Assessed Contributions
to the UNIDO Regular Budget, in EURO (€) equivalentStatus as of as of 31 December 2012
| Outstanding Amount (EURO): | €600,006 |
|---|---|
| Year(s) Outstanding: | 1987P |
| Voting Rights: | No |
| Minimum Payment to Reinstate Voting Rights |
€504,070 |
| Outstanding Amounts | |||||
|---|---|---|---|---|---|
| Year | Assessed Contribution | Working Capital Fund (WCF) | |||
| 2012 | €44,408 | ||||
| 2011 | €25,841 | ||||
| 2010 | €25,841 | ||||
| 2009 | €25,513 | ||||
| 2008 | €25,513 | ||||
| 2007 | €38,450 | ||||
| 2006 | €38,450 | ||||
| 2005 | €24,062 | ||||
| 2004 | €23,217 | ||||
| 2003 | €20,722 | ||||
| 2002 | €20,722 | ||||
| 2001 | €14,195 | ||||
| 2000 | €14,195 | ||||
| 1999 | €7,059 | ||||
| 1998 | €7,059 | ||||
| 1997 | €9,608 | ||||
| 1996 | €9,608 | ||||
| 1995 | €26,167 | ||||
| 1994 | €26,167 | ||||
| 1993 | €22,650 | ||||
| 1992 | €22,650 | ||||
| 1991 | €29,487 | ||||
| 1990 | €29,487 | ||||
| 1989 | €25,872 | ||||
| 1988 | €25,872 | ||||
| 1987 | €17,191 | ||||
| TOTAL | €600,006 | €0 | |||
Note:
Data shown as of 31 December 2012. 2013 data will be displayed as soon as available.
Note:
General Conference decision GC.11/Dec.15, adopted on 2/12/05, approved the supplementary estimates for the biennium 2004-2005 for security enhancements, to be financed from assessed contributions - the respective amounts were communicated in the assessment letter 2006. Amounts due, if any, are indicated against 2005.


