|
![]() |
|||
UNIDO Contacts Projects implemented in EL SALVADOR Contributions to UNIDO Regular Budget UN Rate of Exchange Statistics (A, B, C, D, E, F, G) |
||||
Assessed Contributions
to the UNIDO Regular Budget, in EURO (€) equivalentStatus as of as of 31 December 2012
| Outstanding Amount (EURO): | €369,266 |
|---|---|
| Year(s) Outstanding: | 1988 |
| Voting Rights: | No |
| Minimum Payment to Reinstate Voting Rights |
€308,100 |
| Outstanding Amounts | |||||
|---|---|---|---|---|---|
| Year | Assessed Contribution | Working Capital Fund (WCF) | |||
| 2012 | €19,428 | ||||
| 2011 | €21,925 | ||||
| 2010 | €21,925 | ||||
| 2009 | €21,647 | €1,925 | |||
| 2008 | €21,647 | ||||
| 2007 | €24,126 | ||||
| 2006 | €24,126 | ||||
| 2005 | €18,831 | ||||
| 2004 | €18,169 | ||||
| 2003 | €16,711 | ||||
| 2002 | €16,711 | ||||
| 2001 | €11,615 | ||||
| 2000 | €11,615 | ||||
| 1999 | €7,059 | ||||
| 1998 | €7,059 | ||||
| 1997 | €9,608 | ||||
| 1996 | €9,608 | ||||
| 1995 | €13,083 | ||||
| 1994 | €13,083 | ||||
| 1993 | €11,325 | ||||
| 1992 | €11,325 | ||||
| 1991 | €9,828 | ||||
| 1990 | €9,828 | ||||
| 1989 | €8,625 | ||||
| 1988 | €8,625 | ||||
| TOTAL | €367,532 | €1,734 | |||
Note:
Data shown as of 31 December 2012. 2013 data will be displayed as soon as available.
Note:
General Conference decision GC.11/Dec.15, adopted on 2/12/05, approved the supplementary estimates for the biennium 2004-2005 for security enhancements, to be financed from assessed contributions - the respective amounts were communicated in the assessment letter 2006. Amounts due, if any, are indicated against 2005.


