|
![]() |
|||
UNIDO Contacts Projects implemented in SAINT VINCENT AND THE GRENADINES Contributions to UNIDO Regular Budget UN Rate of Exchange Statistics (A, B, C, D, E, F, G) |
||||
Assessed Contributions
to the UNIDO Regular Budget, in EURO (€) equivalentStatus as of as of 31 December 2012
| Outstanding Amount (EURO): | €117,694 |
|---|---|
| Year(s) Outstanding: | 1989P |
| Voting Rights: | No |
| Minimum Payment to Reinstate Voting Rights |
€115,600 |
| Outstanding Amounts | |||||
|---|---|---|---|---|---|
| Year | Assessed Contribution | Working Capital Fund (WCF) | |||
| 2012 | €694 | ||||
| 2011 | €783 | ||||
| 2010 | €783 | ||||
| 2009 | €773 | ||||
| 2008 | €773 | ||||
| 2007 | €754 | ||||
| 2006 | €754 | ||||
| 2005 | €736 | ||||
| 2004 | €710 | ||||
| 2003 | €668 | ||||
| 2002 | €668 | ||||
| 2001 | €645 | ||||
| 2000 | €645 | ||||
| 1999 | €7,059 | ||||
| 1998 | €7,059 | ||||
| 1997 | €9,608 | ||||
| 1996 | €9,608 | ||||
| 1995 | €13,083 | ||||
| 1994 | €13,083 | ||||
| 1993 | €11,325 | ||||
| 1992 | €11,325 | ||||
| 1991 | €9,828 | ||||
| 1990 | €9,828 | ||||
| 1989 | €6,502 | ||||
| TOTAL | €117,694 | €0 | |||
Note:
Data shown as of 31 December 2012. 2013 data will be displayed as soon as available.
Note:
General Conference decision GC.11/Dec.15, adopted on 2/12/05, approved the supplementary estimates for the biennium 2004-2005 for security enhancements, to be financed from assessed contributions - the respective amounts were communicated in the assessment letter 2006. Amounts due, if any, are indicated against 2005.


